|

Driving directions
Portageville, Pemiscot County
Field Day
* September 2, 2009.
News
Research
People
Crop & Pest Information
Weather
Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu
|
Cotton Variety Performance Trials - 1999
Yield and Fiber Quality Performance of Cotton Varieties,
Portageville, Missouri, 1999
Location: Portageville, MO
(Roundup Ready)
Planted: May 12,1999
Harvested: October 8, 1999
Treatments 2 leaf stage- 16 oz Roundup (10 gallons water)
4 leaf stage- 16 oz Roundup (10 gallons water)
1 qt Roundup (10 gallons water) hooded sprayer
Yield and Fiber Quality Performance of Roundup Ready Cotton Varities,
Portageville 1999
lbs/ length color/
Variety acre turnout mic (in) uniform % strength grd
PM 1220 B/R 1152 a 0.37 5.15 1.12 83.45 29.03 31
SG 125 B/R 1115 ab 0.35 4.15 1.1 82.93 30.6 31
STV X9903 1113 ab 0.38 4.18 1.09 83 29.4 31
DP 451 B/R 1107 ab 0.35 4.57 1.11 83.13 29.5 31
PMX 31746 RR 1096 ab 0.37 4.8 1.13 84.02 30.8 31
PM 1220 RR 1091 ab 0.38 5.1 1.12 83.43 30.15 31
SG 501 B/R 1060 ab 0.36 4.63 1.1 83.65 31.35 31
DP 429 RR 1060 ab 0.36 4.5 1.11 82.55 31.13 31
SG 125 RR 1052 ab 0.36 4.53 1.08 83.43 29.22 31
DP 425 RR 1041 ab 0.35 4.68 1.1 83.38 29.95 31
PM 1218 B/R 1035 ab 0.39 5.68 1.07 83.97 28.35 31
DP 409 B/R 1029 ab 0.36 4.2 1.12 82.77 30.6 31
DP 436 RR 1027 ab 0.34 4.7 1.13 83.42 29.4 31
DP 422 B/R 1021 ab 0.35 4.2 1.11 83.47 29.52 31
ST 4892 B/R 943 ab 0.38 4.55 1.09 82.53 29.85 31
PM 1560 B/R 910 b 0.37 3.9 1.12 82.42 30.95 31
Standard Dev. 127.588 0.007 0.318 0.018 0.577 0.758
LSD .05 182.33 0.01 0.45 0.03 0.82 1.08
CV 12.11 2.04 6.92 1.61 0.69 2.53
Planted 5-12-99
Harvested 10-8-99
|
The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural
Resources
at the University of Missouri-Columbia
Site maintained by people at AgEBB
agebb@missouri.edu |