University of Missouri-Columbia
MU Bradford Research and Extension Center
Agricultural Experiment Station
College of Agriculture, Food and Natural Resources

Map
Driving directions
Portageville, Pemiscot County

Field Day
* September 2, 2009.

News

Research

People

Crop & Pest Information

Weather

Contact us
Director:
Jake Fisher
P. O. Box 160
Portageville, MO 63873
Phone: 573-379-5431
Fax: 573-379-5875
Email:FisherJ@missouri.edu

Cotton Variety Performance Trials - 1999
Yield and Fiber Quality Performance of Cotton Varieties,
Portageville, Missouri, 1999

Location:  Portageville, MO (clay)
Planted:   May 12, 1999
Harvested: October 7, 1999



Yield and Fiber Quality Performance of Cotton Varities,
Portageville Clay 1999

              lbs/                        length                       color/
Variety       acre      turnout   mic      (in)   uniform %  strength   grd
SG 747        835 a      0.38     5.23     1.12     82.68      28.3     31
SS 9901       721 ab     0.37     4.7      1.07     80.77      29.35    31
HCR 9257      716 abc    0.37     4.7      1.09     82.55      28.92    31
PMX 0425      710 a-d    0.37     4.75     1.15     82.93      28.53    31
PM 1220 RR    707 a-e    0.37     5.17     1.13     83.53      30.27    31
TX 224        681 a-f    0.37     4.23     1.09     82.43      28.27    21
DP 436 RR     680 a-f    0.34     4.83     1.12     83.45      28.55    31
HCR 9228      674 a-f    0.37     4.32     1.09     62.73      30.8     31
AR 8712       666 a-f    0.35     4.9      1.16     84.38      31.65    31
SG 105        663 a-f    0.37     5.03     1.1      83.95      29.88    31
DP 20 B       658 a-f    0.36     4.63     1.12     82.7       27.7     31
HCR 7114      655 a-f    0.38     4.9      1.07     82.03      26.73    21
PM 1560 BG    655 a-f    0.37     4.95     1.12     83.38      30.7     31
PSC 952       655 a-f    0.36     4.8      1.09     82.88      29.47    31
PM 1440       647 a-f    0.38     4.85     1.09     82.5       29.53    31
SG 125 RR     644 a-f    0.37     4.75     1.09     82.82      28.57    31
SG 501 B/R    644 a-f    0.37     4.97     1.08     83.97      30.53    31
PSC 355       638 a-f    0.37     5.05     1.11     83.63      30.95    31
SS 9806       633 a-f    0.39     4.55     1.07     83.18      28.28    31
HCR 7061-39   630 a-f    0.37     5.02     1.15     83.6       30.13    31
AP 7115       627 a-f    0.38     4.5      1.09     81.97      28.35    21
HCR 9240      627 a-f    0.38     4.73     1.15     82.8       29.73    31
ST 4691 B     625 a-f    0.39     4.73     1.1      82.1       28.03    31
DP 409 B/R    619 a-f    0.38     4.55     1.1      81.5       28.28    31
SG 501        616 a-f    0.38     4.78     1.1      83.48      33.4     31
PSC 636       605 b-f    0.36     4.48     1.1      81.93      28.5     21
PM 1330 BG    602 b-f    0.35     4.57     1.11     82.93      29.25    31
PM 1220 B/R   596 b-f    0.37     5.27     1.1      83.77      29.07    31
PM 1218 B/R   588 b-f    0.39     5.28     1.07     83.18      27.8     31
HCR 9310      585 b-f    0.36     4.32     1.16     81.25      28.65    31
AP 6101       583 b-f    0.37     4.78     1.14     83.38      31.35    31
STV 474       583 b-f    0.39     4.95     1.08     82.97      28.55    31
HCR 7126      580 b-f    0.38     4.6      1.13     82.63      29.7     31
HCR 9220      577 b-f    0.38     4.83     1.07     82.6       27.83    21
PSC 569       577 b-f    0.37     4.7      1.07     82.95      32.35    31
SG 125        577 b-f    0.37     4.82     1.1      82.65      27.75    31
SS 9801       577 b-f    0.35     4.7      1.14     83.5       32.4     31
DP 422 B/R    572 b-f    0.36     4.43     1.09     82.63      27.6     21
DG 201        570 b-f    0.38     5.03     1.09     82.43      27.87    31
DP 428 B      566 b-f    0.37     4.83     1.11     82.93      27       21
DP 388        563 b-f    0.38     4.68     1.07     82.07      29.7     31
DP 451 B/R    559 b-f    0.35     4.93     1.12     82.53      26.57    31
DP 429 RR     549 b-f    0.36     4.38     1.09     82.5       29.48    21
HCR 7114-46   547 b-f    0.38     4.85     1.06     81.8       25.95    31
FM 819        540 b-f    0.37     4.73     1.14     83.23      32.6     31
FM 989        525 b-f    0.37     4.6      1.13     83.4       32.53    31
ST 4892 B/R   524 b-f    0.38     4.8      1.09     83.08      28.73    31
SG 125 B/R    522 b-f    0.35     4.85     1.08     82.85      27.85    21
PM 1560 B/R   511 b-f    0.39     4.45     1.09     82.3       29.15    31
PSC 556       511 b-f    0.38     4.17     1.1      82.07      30.03    21
DP 425 RR     492 c-f    0.36     5        1.08     82.57      26.77    21
STV X 9903    486 def    0.41     4.88     1.07     82.27      27.92    21
TR 292        486 def    0.34     4.65     1.12     82.55      27.98    31
STV 47 BXN    480 ef     0.38     4.65     1.07     82.97      28.08    31
TR 366        474 f      0.34     4.7      1.1      82.53      28.08    31
DP 5111       455 f      0.34     4.95     1.08     82.35      30.73    31

Standard Dev. 124.978    0.013    0.127   0.025     5.684      0.785
LSD .05       174.98     0.02     0.18    0.03      7.96        1.1          
CV             20.84     3.54     2.67    2.25      6.9         2.69         
                                                             
Planted         5-12-99
Harvested      10-7-99


The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural Resources
at the University of Missouri-Columbia

Site maintained by people at AgEBB
agebb@missouri.edu