
Driving directions
Linneus, Linn County
Grazing School
2009 Brochure
Workshops
Research
Faculty
News
Weather
Contact us
Superintendent
David Davis
21262 Genoa Road
Linneus, MO 64653
Phone: 660 895-5121
FAX: 660 895=5122
Email:
DavisDK@missouri.edu
|
October - December, 2006
Forage Systems Update
Vol 15, No. 4
Forage Systems Research Center Grass Variety Trial
|
| | Total Annual Dry Matter Yield | 3 year |
| | 2003 | 2004 | 2005 | Average |
| Cultivar | |
| __________________________________________________________________________ |
| ORCHARDGRASS | ---------------------- lb/A ---------------------- |
| Century | 5769 | 6502 | 6527 | 6266 |
| Icon | 7879 | 6654 | 3721 | 6085 |
| GA-OG1 | 6476 | 6696 | 4127 | 5766 |
| Haymate | 6664 | 6699 | 3891 | 5751 |
| Benchmark | 6771 | 6790 | 3579 | 5713 |
| Potomac | 6583 | 6187 | 3686 | 5485 |
| __________________________________________________________________________ |
| | Total Annual Dry Matter Yield | 3 year |
| | 2003 | 2004 | 2005 | Average |
| Cultivar | |
| __________________________________________________________________________ |
| Warrior | 6162 | 6318 | 3554 | 5345 |
| Condor | 6048 | 6354 | 3614 | 5339 |
| Extend | 5456 | 7151 | 3392 | 5333 |
| Albert | 5824 | 6432 | 3524 | 5260 |
| Tekapo | 5715 | 6648 | 3401 | 5255 |
| Abertop | 5526 | 5905 | 3528 | 4986 |
| |
| PERENNIAL RYEGRASS | |
| GrandDaddy | 8575 | 5182 | 2491 | 5416 |
| Boxer | 7167 | 5551 | 2849 | 5189 |
| BG34 | 7334 | 5257 | 2766 | 5119 |
| Best For | 6635 | 5588 | 3052 | 5092 |
| Tonga | 6744 | 5461 | 2901 | 5035 |
| Quartet | 7021 | 4953 | 2786 | 4920 |
| Maverick Gold | 6493 | 5023 | 3226 | 4914 |
| Amazon | 6716 | 5110 | 2765 | 4864 |
| Aries | 7096 | 4297 | 2906 | 4766 |
| |
| REED CANARY GRASS | |
| Marathon | 6090 | 7993 | 3609 | 5897 |
| |
| SMOOTH BROME GRASS | |
| Peak | 7476 | 7114 | 3615 | 6068 |
| |
| TALL FESCUE | |
| Atlas | 8369 | 8109 | 3918 | 6799 |
| Stag | 7996 | 7682 | 4045 | 6574 |
| Tuscany II | 8150 | 7109 | 4255 | 6505 |
| Jessup | 7586 | 8085 | 3840 | 6504 |
| Martin 2 | 7250 | 7308 | 3977 | 6178 |
| ArkPlus | 7658 | 6820 | 3937 | 6138 |
| FA-6FRD | 7034 | 7551 | 3777 | 6121 |
| Select | 7024 | 7380 | 3418 | 5941 |
| KY 31+ | 6115 | 7259 | 3986 | 5787 |
| FA-BE-9301A | 6606 | 7200 | 3539 | 5782 |
| K5666V | 5936 | 6542 | 3722 | 5400 |
| PBR | 6573 | 5262 | 3021 | 4952 |
| |
| TIMOTHY | |
| Summit | 6072 | 8136 | 4102 | 6103 |
| __________________________________________________________________________ |
| SE | 791 | 744 | 319 | 485 |
|
The Missouri Agricultural Experiment Station is the research arm of the
College of Agriculture, Food and Natural
Resources
at the University of Missouri-Columbia
Site maintained by people at AgEBB
agebb@missouri.edu |