Growing Season Precipitation
Precipitation Data for April - September 2001
Blank spaces indicate days in which no measurable precipitation fell
| Day | Apr | May | June | July | Aug | Sept |
| 1 | .01 | |||||
| 2 | .15 | |||||
| 3 | .08 | .21 | 1.40 | |||
| 4 | .27 | .25 | ||||
| 5 | .05 | .35 | .5 | |||
| 6 | .01 | .7 | ||||
| 7 | .6 | |||||
| 8 | .05 | .58 | ||||
| 9 | .01 | .07 | .01 | |||
| 10 | .24 | .21 | .11 | .04 | ||
| 11 | .7 | .63 | ||||
| 12 | .03 | .2 | ||||
| 13 | ||||||
| 14 | .3 | 2.24 | ||||
| 15 | .01 | .11 | 1.13 | |||
| 16 | .03 | .01 | .84 | |||
| 17 | .21 | .02 | ||||
| 18 | .04 | .92 | .37 | |||
| 19 | .71 | .30 | ||||
| 20 | .03 | .12 | .98 | .03 | ||
| 21 | .01 | |||||
| 22 | .1 | .23 | .26 | |||
| 23 | .14 | .17 | ||||
| 24 | .15 | .17 | ||||
| 25 | .64 | |||||
| 26 | ||||||
| 27 | .19 | |||||
| 28 | 1.14 | .01 | ||||
| 29 | .01 | |||||
| 30 | .32 | .51 | ||||
| 31 | .02 | |||||
| Total | 1.88 | 1.90 | 6.25 | 4.41 | .98 | 4.51 |
| 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
| Apr. – Sept. Total Rainfall | 19.93 | 20.24 | 24.06 | 26.92 | 30.56 | 31.45 |
Compiled by the University of Missouri-Columbia Atmospheric Science Department and made possible by observation taken by Mr. Richard Ballou.