Growing Season Temperatures
| Day | April Max/Min |
May Max/Min |
June Max/Min |
July Max/Min |
Aug Max/Min |
Sept Max/Min |
| 1 | 53/28 | 89/60 | 83/45 | 82/65 | 93/79 | 81/60 |
| 2 | 69/38 | 72/59 | 75/48 | 90/63 | 94/78 | 90/60 |
| 3 | 53/44 | 72/54 | 65/55 | 94/71 | 89/78 | 95/68 |
| 4 | 62/48 | 73/59 | 61/53 | 94/68 | 94/75 | 90/60 |
| 5 | 68/55 | 77/62 | 74/59 | 90/66 | 94/75 | 89/60 |
| 6 | 75/65 | 78/54 | 76/61 | 96/71 | 93/76 | 83/69 |
| 7 | 79/49 | 73/46 | 82/63 | 99/80 | 91/67 | 83/63 |
| 8 | 88/43 | 70/52 | 84/59 | 95/78 | 94/71 | 76/58 |
| 9 | 72/50 | 89/59 | 84/61 | 95/72 | 92/67 | 76/54 |
| 10 | 66/51 | 87/59 | 91/66 | 92/71 | 79/60 | 86/51 |
| 11 | 70/44 | 75/52 | 94/73 | 84/67 | 84/57 | 82/59 |
| 12 | 62/40 | 73/47 | 93/71 | 81/64 | 88/60 | 90/60 |
| 13 | 71/36 | 89/59 | 91/75 | 84/59 | 87/62 | 85/60 |
| 14 | 72/39 | 91/65 | 81/62 | 83/61 | 83/59 | 70/58 |
| 15 | 62/42 | 92/72 | 83/55 | 83/67 | 80/61 | 60/54 |
| 16 | 49/34 | 95/66 | 86/63 | 87/69 | 81/58 | 74/57 |
| 17 | 53/29 | 83/64 | 92/63 | 96/75 | 81/55 | 73/60 |
| 18 | 66/31 | 84/58 | 92/70 | 92/70 | 80/58 | 64/52 |
| 19 | 73/49 | 87/58 | 79/56 | 85/70 | 84/54 | 79/53 |
| 20 | 79/60 | 74/56 | 69/59 | 91/74 | 85/61 | 86/60 |
| 21 | 76/54 | 63/47 | 79/59 | 93/77 | 97/73 | 80/52 |
| 22 | 76/59 | 69/46 | 78/52 | 95/79 | 86/71 | 81/55 |
| 23 | 63/39 | 62/46 | 83/56 | 91/76 | 85/70 | 65/54 |
| 24 | 74/32 | 60/46 | 91/69 | 95/75 | 82/67 | 65/42 |
| 25 | 79/44 | 73/47 | 90/70 | 82/70 | 85/66 | 69/35 |
| 26 | 88/56 | 73/52 | 88/70 | 79/71 | 86/62 | 73/37 |
| 27 | 90/65 | 81/47 | 89/69 | 84/65 | 92/63 | 80/43 |
| 28 | 85/61 | 82/55 | 87/66 | 90/70 | 87/65 | 78/47 |
| 29 | 85/60 | 71/58 | 87/68 | 89/71 | 92/71 | 74/49 |
| 30 | 74/60 | 65/55 | 92/67 | 94/76 | 87/65 | 79/42 |
| 31 | 56/45 | 92/79 | 85/54 | |||
| Avg. | 71/47 | 77/55 | 83/62 | 90/71 | 87/66 | 79/54 |
| Year | April-Sept Days > 90 o F |
April-Sept Days > 100 o F |
Latest Spring Temp <= 32 o F |
Earliest Fall Temp <= 32 o F |
| 2001 | 46 | 0 | April 24 | October 16 |
| 2000 | 55 | 7 | April 12 | N/A |
| 1999 | 34 | 3 | N/A | September 21 |
| 1998 | 36 | 0 | April 18 | November 5 |
| 1997 | 38 | 2 | April 17 | October 21 |
| 1996 | 11 | 0 | April 23 | October 31 |
Compiled by the University of Missouri-Columbia Atmospheric Science Department and made possible by observation taken by Mr. Richard Ballou.