Wurdack Farm 2004 Report
A research and demonstration farm in a beautiful Ozark family farm setting
A note from the MU Wurdack Farm Superintendent
John Poehlmann
I’m still finding out more of the history of the MU Wurdack Farm and
it’s impressive. The labor and skill of the older water management
structures and buildings demonstrate a dedication to this location
that merits respect. We’re continuing that process with the work
going on at Wurdack Farm. We mourn the loss of two people who have
led Wurdack Farm in different responsibilities. Bill Hynes oversaw
the operation in it’s early years and died in Texas. Shirley
Headrick was a member, one-time chair of the Advisory Committee and
leader in the community. We will miss them and hold them in esteem
for their work.
Beef and forage have long been the principal combination that drives
the interest and operating budget for the Farm. Although the
relatively low numbers in the herds often preclude doing scientific
study with beef, the animals are used to prove production levels of
forages. Additionally the improvement in the performance of the
herd through selection of genetics now generates cattle that
neighbors are interested in buying when we sell cull animals. We
have begun a new software program for tracking cattle performance in
the future that will provide more analysis of individual animals in
the future.
Agroforestry has added significantly to the research and education
program at Wurdack Farm. The access to the plots has enabled both
research and educational visits to a part of the farm that was not
easily seen before. They have provided, like all research and
demonstration work at Wurdack Farm, several options for management
tools; in this case the management is for timber in the long run,
but forage in the time up to harvest. Certainly the transformation
of the timber land into timber-forage land has increased it’s value
and is proving research principles that were never quantified in the
past. Although many visitors see trees with increasing value over
time while forage for beef is the new "floor" of the forest, others
see a park-like setting and want to capture that part of the
research program on their own land for aesthetics.
Wurdack Farm would never be able to operate without University
Extension and other alliances. We rely on our colleagues for
planning, advice, analysis and support. Extension colleagues in Ag
Business Analysis, Livestock and Agronomy team up with Natural
Resource and Conservation Service (NRCS) colleagues to present the
"Grazing School". Colleagues from industry help out as well with
funding or speakers for special events. Our annual field days are
comprised of speakers from these organizations as well as Missouri
Department of Conservation, Missouri Department of Natural
Resources, Missouri Department of Agriculture and more
representatives from industry ranging from chain saws to ATV’s to
bull semen. Historically, Wurdack Farm has been a successful blend
of expertise from multiple agencies and we intend to build on that.
Brent and Tana Booker are the kingpins that make Wurdack Farm what
it is. Tana assembled the Youth Field Day last year that attracted
850 youth and gave them a glimpse of the world beyond their normal
life. It’s not easy keeping that many young people on track so her
work is critical in the success of the event. Brent serves in every
capacity the farm demands. Sometimes this is up to his neck with
students on a tour and sometimes it up to his shoulder inseminating
cattle. Whatever he does, he is constantly observing what is
happening. In essence, the Booker family make Wurdack Farm not only
a research and demonstration site, but an Ozark family farm that
demonstrates remarkable pride of ownership.
A strong cattle market has helped us make several strides and we are
making strategic improvements. The equipment purchased during this
period may have to last for 20 or more years, so careful examination
of the farm infrastructure and equipment is essential to position
Wurdack Farm to meet needs of the future.
We hope you can come down for an afternoon, Grazing School, Field
Day, meeting or just a tour. I can’t imagine that you will get away
without learning five new things about our place.
A tribute to Shirley...
Last November we lost a valued friend when Shirley Headrick died.
Shirley has served as vice-chair and chair of the Wurdack Farm
Advisory Committee and was an untiring advocate for Wurdack Farm.
Frank Barnitz captured our affection for her by saying: "Shirley has
been a long time supporter to the University and has been especially
dedicated to the progression of Wurdack. Shirley was a leader in the
community as well as the state. Her interest and dedication will not
be forgotten".
 |
| Shirley and Bill Headrick at a 2002 MU Wurdack Farm Advisory Committee Meeting. Shirley had served as Chair of the Committee.t |
Shirley was certainly one of the champions for the MU Wurdack Farm
and was often working as hard on the staff inside the farm as she
was working on others not connected to Wurdack Farm for their
involvement and support. At the last Advisory Committee meeting she
attended, it was obvious her lung capacity was limiting her
activity. So I was surprised when Shirley climbed up on the trailer
and put on her dust mask for protection from pollen and dust, and I
still admire her drive to take in all that she could of the farm and
all that life could offer. Bill and Shirley Headrick have been a
stable and dependable resource on the Wurdack Farm Advisory
Committee. Shirley would often preface a question she would ask in
a group by "Now this may be a dumb question..." but her questions
always demonstrated a deeper understanding of the process and an
unquenchable thirst for information. Bill and Shirley were a team
that always sought out what was right both for the MU Wurdack Farm
as well as those involved.
John Poehlmann, Superintendent of Wurdack Farm
2004 Events held at the Wurdack Farm
Dent County Cattleman
Dent County Extension Council
Crawford County Extension Council
Young Farmer Tour
Grazing School
Advanced Grazing School
Youth Field Day
Public Field Day
High School Teacher’s Workshop
Future Business Leaders of America barbecue
High School Applied Science Class
Regional Extension Staff Meeting
University of Missouri Entomology Class
Visitors average once bi-weekly
Rolla League Baseball Team picnic
2005 Events Planned at the Wurdack Farm
June 16-17 - Grazing School
October 6 - Youth Field Day
October 7 - Public Field Day
Cattle Management
Cattle Inventory as of January 20, 2005
- 41 Spring Cows + 9 heifers
- 48 Fall cows with 48 calves
- 8 open Spring Replacement Heifers
- 10 Artificially Inseminated bred heifers to calve next fall
- 20 calves went to SOPBM (12 steers & 8 heifers)
A new herd management software program was purchased to track
performance of the beef herd. Brent has all breeding animals
entered that are alive on the farm and intends to begin entering
records from the past.
Because the stockpiled fescue on the hills was not available until
fall and it is known to be highly infected with Fescue Foot toxins,
cattle were fed a preventative supplement to avoid problems.
The farm is in the process of buying a replacement bull.
Status of Wurdack Forest Management/Research Activities
Timber Sale
The timber sale in Compartment 102 is ongoing. Wet weather this
winter has delayed our consulting forester, Fred Crouse. Spoke with
Fred last weekend and he is scheduled to begin marking timber February
23. We anticipate 3-4 days to complete the inventory and marking.
Next step will then be to work with MU Procurement to prepare
solicitation of bid notice. The sale will then be advertised for
approximately two weeks in the local papers. We will hopefully have a
timber sale contract signed and begin harvesting operations by April
1.
Small-Tree Research Plots
Harvested two, three-acre plots in Compartment 104. The silvicultural
prescription for the southwest-facing plot was a savannah cut favoring
mast-producing trees for wildlife. In a few spots a considerable gap
in the canopy was created to allow for possible shortleaf pine
restoration demo areas. The silvicultural prescription for the
northwest-facing plot was a crop tree release. We will follow up in
this plot with a chemical TSI to remove large noncommercial trees that
were left and are competing with the residual crop trees. The wood
yield data from this and all of the small-tree plots are currently
analyzed.
Proposed Herbicide Study
There are a number of herbicides on market today to kill unwanted
trees and other woody vegetation: glyphosate, triclopyr, imazapyr,
picloram and 2,4-D. Currently the general practice of MDC Resource
Foresters and TSI contracts let by MDC is girdling alone with no
herbicide application. Guidelines are single-girdle of stems 2"-10"
DBH and double-girdle stems >10" DBH. Here is a summary of currently
used forestry herbicides, label rates, application method and season
of application:
Status of Wurdack Forest Management/Research Activities
Timber Sale
The timber sale in Compartment 102 is ongoing. Wet weather this
winter has delayed our consulting forester, Fred Crouse. Spoke with
Fred last weekend and he is scheduled to begin marking timber February
23. We anticipate 3-4 days to complete the inventory and marking.
Next step will then be to work with MU Procurement to prepare
solicitation of bid notice. The sale will then be advertised for
approximately two weeks in the local papers. We will hopefully have a
timber sale contract signed and begin harvesting operations by April
1.
Small-Tree Research Plots
Harvested two, three-acre plots in Compartment 104. The silvicultural
prescription for the southwest-facing plot was a savannah cut favoring
mast-producing trees for wildlife. In a few spots a considerable gap
in the canopy was created to allow for possible shortleaf pine
restoration demo areas. The silvicultural prescription for the
northwest-facing plot was a crop tree release. We will follow up in
this plot with a chemical TSI to remove large noncommercial trees that
were left and are competing with the residual crop trees. The wood
yield data from this and all of the small-tree plots are currently
analyzed.
Proposed Herbicide Study
There are a number of herbicides on market today to kill unwanted
trees and other woody vegetation: glyphosate, triclopyr, imazapyr,
picloram and 2,4-D. Currently the general practice of MDC Resource
Foresters and TSI contracts let by MDC is girdling alone with no
herbicide application. Guidelines are single-girdle of stems 2"-10"
DBH and double-girdle stems >10" DBH. Here is a summary of currently
used forestry herbicides, label rates, application method and season
of application
| chemical name | trade name (%ai | rate | application | season |
| imazapyr | Arsenal (28.7) | 8-12 fl oz / gal H2O 2 fl qt / 1 qt H2O | cut stem; 2" max bt cuts 1 cut / 3" dbh | sum, fall, win sum, fall, win |
| | Chopper (27.6) | 8-16 fl oz / gal H2O | no cut stem on label | |
| | Arsenal AC (53.1) | 6 fl oz / gal H2O | cut stem; 2" max bt cuts 1 ml product / cut | late sum, early fall |
| triclopyr | Garlon 3A (44.4) | full --> 1:1 dil w/ H2O | cut stem; 3-4" max bt cuts 1/2 ml full; 1 ml diluted | spr, sum, fall |
| picloram / 2,4-D | Pathway (5.4/20.9) | full strength | cut stem; 2-3" max bt cuts | spr(?),sum,fall,win |
| glyphosate | Roundup Pro (41.0) | full --> 1:1 dil w/ H2O | no cut stem; entire cambial ring | spr, sum, fall |
Study Treatments / Rates: (1) Single- or double-girdle w/ no
chemical (MDC guidelines), (2) imazapyr; 20% dilute Arsenal solution
(25 oz product + 103 oz H2O), 5.7% ai, (3) triclopyr; 50% dilute
Garlon 3A solution (64 oz product + 64 oz H2O), 22.2% ai and (4)
picloram / 2,4-D; full-strength Pathway, 5.4% ai picloram / 20.9% ai
2,4-D
Method of Application: One cut/hack through the bark into the
cambium for every 2" stem diameter (measured at DBH). Apply 1 ml of
herbicide into each cut; adjust the nozzle of the spray bottle to
deliver approximately 1 ml of solution of solution for each trigger
squeeze.
Time of Application: JAN, APR, JUL, OCT. Will begin with
appropriate treatment month following identification of crop and
kill trees.
We will measure: (1) % kill of target (treated) trees, by species;
(2) % kill/damage of crop trees, by species. These data will be
collected every 90 days when applying next round of treatments.
Other data to collect will include: (1) time to treat each plot, and
(2) cost to treat each plot (product, mixing, application).
A "plot" will consist of the crop tree at plot center and all
neighboring kill trees needed to release the crop tree. As such,
the plots will be variable in size. Currently working with MDC
statisticians to determine minimum number of crop and kill trees, by
species, to make a valid study. We anticipate needing 20 acres for
the study.
So as NOT to compromise any future timber sales, we will look at
highlighted stands in Compartment 102 once harvesting is completed.
As a back-up and for easier access at field days, we will also look
at highlighted stands in Compartment 103.
Extension Activities
Forestry "First Responder" School. Landowners will receive
intensive two-day training on basic forest management practices that
will enable them to begin improving their woodlands until
professional help arrives. The schools will be conducted on those
MU Agricultural Experiment Station’s Farms and Research Centers that
have a management plan in place. These schools are being modeled
after the successful CAFNR Grazing Schools and developed in
cooperation with the Eastern Ozark Forestry Council (EOFC). The
EOFC is a volunteer group of forest landowners and natural resource
professionals in southeast Missouri. EOFC is currently talking with
NRCS into the possibility of landowners attending the school
receiving points toward their EQIP contracts. Also working with
NRCS and MU Extension into possibility of providing financial
support. Wurdack will be the pilot school. Looking at offering the
school in May or early June.
Karkaghnae Club. This honorary forestry organization is planning to
meet at Wurdack, May 19 to look at the small-tree research and other
related forest management activities on the farm.
Respectfully Submitted,
Hank Stelzer
Extension Forester
First number indicates the Rep or Block, and the second number indicates the associated Treatment, with treatments as follows:
T1 - Control (no thin, no forage, no cattle, no soil amendments)
T2 - Forest thinning and soil amendments, no forages
T3 - Forest thinning, soil amendments, forage established
T4 - Forest thinning, soil amendments, forage established, yes cattle
T5 - **Forest thinning, soil amendments, no forage, yes cattle **
** Forest thinning yet to be done and no cattle introduced.
Efforts continue towards answering two primary questions from the UM
Wurdack Farm Silvopasture Research Project:
(1) What is the value of timber improvement and
(2) What is the value of the forage produced?
In answering question number one tree measurements are being taken
annually. These measurements emphasize the parameters of growth, as
they relate to volume of wood produced (mainly Diameter at Breast
Height and log length), and quality parameters such as wound closure
and measurement of epicormic branching (development of small
branches on the lower portions of a tree).
In addition to the measurements taken on existing mature trees, new
trees have been established to initiate the second generation of
forest on the Silvopasture sites. The newly established white oaks
are containerized trees from Forrest Keeling Nursery. These trees
were produced under the Root Production Method (RPM®) and have a
large root system that should encourage good survival and early
growth. We have established 400 RPM white oaks and are now in the
process of putting a 1.5 feet radius cage around each seedling. The
cages are 60-inches in height and are designed to eliminate
indiscriminate browsing by cattle and/or deer.
New additions to the UM Wurdack Silvopasture Project include an
additional treatment. Each of the new T1 treatments represents a
new 1.25-acre plot. These areas will become our new control
treatments. The areas initially identified as control treatments
(now identified by T5) will now become areas that undergo forest
thinnings similar to the already thinned areas, and that will have
cattle pressure applied equal to that of the plots being grazed.
This is being done to create a more complete design that allows the
impact of cattle and grass to be separated with respect to their
impact on tree growth and development. Supplemental feed will be
given to the cattle while on these treatment areas.
Futuristically we are considering placing weather stations on the
different treatment areas (thinned forest, un-thinned
forest/control, and open pasture). This will be in an effort to
understand differences in micro-climate that may be occurring, such
as relative humidity, temperature and wind speed. If we decide to
move forward with this idea, it will likely not take place until the
spring of 2006.
| May 3, 2004 CP's of Forages from Silvopasture Study at Wurdack Farm |
| | Rep. # | Sample # | Sample Wt. | %N | %CP | |
| silvopasture | 1 | 1 | 0.0521 | 2.107 | 13.1688 | |
| silvopasture | 1 | 2 | 0.0507 | 2.019 | 12.6188 | |
| silvopasture | 2 | 3 | 0.0518 | 2.044 | 12.7750 | |
| silvopasture | 2 | 4 | 0.0516 | 2.067 | 12.9188 | |
| silvopasture | 3 | 5 | 0.0588 | 1.781 | 11.1313 | 12.472 Silvopasture avg. |
| silvopasture | 3 | 6 | 0.0514 | 1.886 | 11.7875 | |
| silvopasture | 4 | 7 | 0.0518 | 2.005 | 12.5313 | |
| silvopasture | 4 | 8 | 0.0518 | 1.898 | 11.8625 | |
| silvopasture | 5 | 9 | 0.0535 | 2.018 | 12.6125 | |
| silvopasture | 5 | 10 | 0.0500 | 2.130 | 13.3125 | |
| open | 6 | 11 | 0.0527 | 2.226 | 13.9125 | |
| open | 6 | 12 | 0.0543 | 2.125 | 13.2813 | |
| open | 7 | 13 | 0.0527 | 2.172 | 13.5750 | |
| open | 7 | 14 | 0.0557 | 2.132 | 13.3250 | 17.028 open avg. |
| open | 8 | 15 | 0.0557 | 3.388 | 21.1750 | |
| open | 8 | 16 | 0.0516 | 3.307 | 20.6688 | |
| open | 9 | 17 | 0.0509 | 3.204 | 20.0250 | |
| open | 9 | 18 | 0.0525 | 3.242 | 20.2625 | |
| May 27,2004 ADF's of Forages from Silvopasture Study at Wurdack Farm |
| | Rep. # | Sample # | Sample Wt. | %N | %CP | |
| silvopasture | 1 | 19 | 0.0534 | 2.006 | 12.5375 | |
| silvopasture | 1 | 20 | 0.0543 | 1.960 | 12.2500 | |
| silvopasture | 2 | 21 | 0.0562 | 2.144 | 13.4000 | |
| silvopasture | 2 | 22 | 0.0529 | 2.148 | 13.4250 | |
| silvopasture | 3 | 23 | 0.0540 | 2.102 | 13.1375 | 13.0913 Silvopasture avg. |
| silvopasture | 3 | 24 | 0.0575 | 2.009 | 12.5563 | |
| silvopasture | 4 | 25 | 0.0562 | 1.996 | 12.4750 | |
| silvopasture | 4 | 26 | 0.0504 | 2.009 | 12.5563 | |
| silvopasture | 5 | 27 | 0.0577 | 2.305 | 14.4063 | |
| silvopasture | 5 | 28 | 0.0505 | 2.267 | 14.1688 | |
| open | 6 | 29 | 0.0506 | 1.725 | 10.7813 | |
| open | 6 | 30 | 0.0593 | 1.755 | 10.9688 | |
| open | 7 | 31 | 0.0573 | 1.763 | 11.0188 | |
| open | 7 | 32 | 0.0500 | 1.797 | 11.2313 | 12.7656 open avg. |
| open | 8 | 33 | 0.0566 | 2.361 | 14.7563 | |
| open | 8 | 34 | 0.0609 | 2.108 | 13.1750 | |
| open | 9 | 35 | 0.0500 | 2.423 | 15.1438 | |
| open | 9 | 36 | 0.0516 | 2.408 | 15.0500 | |
| May 3, 2004 NDF's of Forages from Silvopasture Study at Wurdack Farm |
| | Rep # | Bag # | Bag Wt. | Sample Wt | Dry Wt. | %NDF | |
| silvopasture , | 1 | 1 | 0.5449 | 0.5401 | 0.8162 | 50.1406 | |
| silvopasture | 1 | 2 | 0.5362 | 0.5428 | 0.8101 | 50.3716 | |
| silvopasture | 2 | 3 | 0.5345 | 0.5014 | 0.7951 | 51.8785 | |
| silvopasture I | 2 | 4 | 0.5303 | 0.5159 | 0.7927 | 50.7701 | |
| silvopasture | 3 | 5 | 0.5248 | 0.5047 | 0.7934 | 53.1262 | 51.668 Silvopasture avg. |
| silvopasture I | 3 | 6 | 0.5337 | 0.5063 | 0.7997 | 52.4432 | |
| silvopasture | 4 | 7 | 0.5244 | 0.5076 | 0.7876 | 51.7589 | |
| silvopasture | 4 | 8 | 0.5192 | 0.5088 | 0.7821 | 51.5788 | |
| silvopasture | 5 | 9 | 0.5275 | 0.5321 | 0.8095 | 52.9083 | |
| silvopasture | 5 | 10 | 0.5308 | 0.5060 | 0.7929 | 51.7040 | |
| open | 6 | 11 | 0.5267 | 0.5049 | 0.8077 | 55.5607 | |
| open | 6 | 12 | 0.5280 | 0.5017 | 0.8006 | 54.2405 | |
| open | 7 | 13 | 0.5335 | 0.5285 | 0.8146 | 53.0974 | 51.3498 Open Avg. |
| open | 7 | 14 | 0.5283 | 0.5107 | 0.8035 | 53.7937 | |
| open | 8 | 15 | 0.5337 | 0.5347 | 0.7802 | 46.0108 | |
| open | 8 | 16 | 0.5300 | 0.5349 | 0.7852 | 47.6207 | |
| open | 9 | 17 | 0.5311 | 0.5040 | 0.7713 | 47.5639 | |
| open | 9 | 18 | 0.5371 | 0.5056 | 0.8051 | 52.9107 | |
| blank 1 | | | 0.5443 | | 0.5448 | | |
| Forage Yield of Plots involved in the SilvoPasture Study |
| Wurdack Forage Samples (May 3, 2004) |
| | Rep # | lbs. of forage per Rep. | |
| silvopasture | 1 | 1532 | |
| silvopasture | 2 | 1355 | |
| silvopasture | 3 | 932 | |
| silvopasture | 4 | 1533 | |
| silvopasture | 5 | 1371 | |
| open | 6 | 1250 Silvopasture avg's | 1344.6 |
| open | 7 | 1062 open avg's | 1092.5 |
| open | 8 | 657 | |
| open | 9 | 1401 | |
| Wurdack Forage Samples (May 7, 2004) |
| | Rep # | lbs. of forage per Rep. | |
| silvopasture | 1 | 1050 | |
| silvopasture | 2 | 1005 | |
| silvopasture | 3 | 800 | |
| silvopasture | 4 | 1325 | |
| silvopasture | 5 | 912 | |
| open | 6 | 1070 Silvopasture avg's | 1018.4 |
| open | 7 | 1212 open avg's | 1154.75 |
| open | 8 | 945 | |
| open | 9 | 1392 | |
| Wurdack Forage Samples (May 27, 2004) |
| | Rep # | lbs. of forage per Rep. | |
| silvopasture | 1 | 1484 | |
| silvopasture | 2 | 1170 | |
| silvopasture | 3 | 1047 | |
| silvopasture | 4 | 1371 | |
| silvopasture | 5 | 1139 | |
| open | 6 | 2587 Silvopasture avg's | 1242.2 |
| open | 7 | 2943 open avg's | 3069.25 |
| open | 8 | 2935 | |
| open | 9 | 3812 | |
| Wurdack Forage Samples (May 31, 2004) |
| | Rep # | lbs. of forage per Rep. | |
| silvopasture | 1 | 1304 | |
| silvopasture | 2 | 1399 | |
| silvopasture | 3 | 651 | |
| silvopasture | 4 | 837 | |
| silvopasture | 5 | 653 | |
| open | 6 | 2443 Silvopasture avg's | 968.8 |
| open | 7 | 2648 open avg's | 2899.5 |
| open | 8 | 2926 | |
| open | 9 | 3581 | |
| May 27, 2004 NDF's of Forages from Silvopasture Study at Wurdack Farm |
| | Rep # | Bag # | Bag Wt. | Sample Wt | Dry Wt. | %NDF | |
| silvopasture | 1 | 19 | 0.5292 | 0.5331 | 0.8301 | 56.2747 | |
| silvopasture | 1 | 20 | 0.5174 | 0.5201 | 0.8081 | 55.7240 | |
| silvopasture | 2 | 21 | 0.5247 | 0.5006 | 0.7980 | 54.4163 | |
| silvopasture | 2 | 22 | 0.5249 | 0.5073 | 0.8031 | 54.6635 | |
| silvopasture | 3 | 23 | 0.5342 | 0.5074 | 0.8261 | 57.3496 | 56.389 Silvopasture avg. |
| silvopasture | 3 | 24 | 0.5334 | 0.5054 | 0.8285 | 58.2100 | |
| silvopasture | 4 | 25 | 0.5406 | 0.5037 | 0.8284 | 56.9547 | |
| silvopasture | 4 | 26 | 0.5417 | 0.5079 | 0.8233 | 55.2627 | |
| silvopasture | 5 | 27 | 0.5519 | 0.5078 | 0.8471 | 57.9484 | |
| silvopasture | 5 | 28 | 0.5524 | 0.5069 | 0.8427 | 57.0844 | |
| open | 6 | 29 | 0.5511 | 0.5072 | 0.8615 | 61.0140 | |
| open | 6 | 30 | 0.5435 | 0.5070 | 0.8689 | 63.9992 | |
| open | 7 | 31 | 0.5405 | 0.5024 | 0.8435 | 60.1276 | 58.559 Open Avg. |
| open | 7 | 32 | 0.5343 | 0.5005 | 0.8326 | 59.4189 | |
| open | 8 | 33 | 0.5411 | 0.5047 | 0.8108 | 53.2554 | |
| open | 8 | 34 | 0.5334 | 0.5027 | 0.8119 | 55.2205 | |
| open | 9 | 35 | 0.5309 | 0.5031 | 0.8281 | 58.8944 | |
| open | 9 | 36 | 0.5339 | 0.5212 | 0.8295 | 56.5411 | |
| blank 2 | | | 0.5439 | | 0.5448 | | |
| May 3, 2004 ADF's of Forages from Silvopasture Study at Wurdack Farm |
| | Rep # | Bag # | Bag Wt. | Sample Wt | Dry Wt. | %ADF | |
| silvopasture | 1 | 1 | 0.5308 | 0.5088 | 0.6975 | 32.9720 | |
| silvopasture | 1 | 2 | 0.5334 | 0.5115 | 0.7008 | 32.9358 | |
| silvopasture | 2 | 3 | 0.5359 | 0.5019 | 0.6895 | 30.8173 | |
| silvopasture | 2 | 4 | 0.5274 | 0.5066 | 0.6857 | 31.4557 | |
| silvopasture | 3 | 5 | 0.5387 | 0.5023 | 0.7006 | 32.4462 | 32.1589 Silvopasture avg. |
| silvopasture | 3 | 6 | 0.5389 | 0.5059 | 0.7015 | 32.3538 | |
| silvopasture | 4 | 7 | 0.5264 | 0.5059 | 0.6880 | 32.1512 | |
| silvopasture | 4 | 8 | 0.5205 | 0.5251 | 0.6851 | 31.5447 | |
| silvopasture | 5 | 9 | 0.5252 | 0.4996 | 0.6881 | 32.8163 | |
| silvopasture | 5 | 10 | 0.5149 | 0.5335 | 0.6851 | 32.0956 | |
| open | 6 | 11 | 0.5217 | 0.5019 | 0.6793 | 31.6086 | |
| open | 6 | 12 | 0.5136 | 0.5020 | 0.6694 | 31.2405 | |
| open | 7 | 13 | 0.5129 | 0.5280 | 0.6806 | 31.9556 | 28.9946 Open Avg. |
| open | 7 | 14 | 0.5207 | 0.5467 | 0.6973 | 32.4934 | |
| open | 8 | 15 | 0.5204 | 0.5365 | 0.6555 | 25.3757 | |
| open | 8 | 16 | 0.5156 | 0.5008 | 0.6441 | 25.8649 | |
| open | 9 | 17 | 0.5281 | 0.5022 | 0.6604 | 26.5544 | |
| open | 9 | 18 | 0.5433 | 0.5036 | 0.6775 | 26.8639 | |
| blank 1 | | | 0.5439 | | 0.5428 | | |
| May 27, 2004 ADF's of Forages from Silvopasture Study at Wurdack Farm |
| | Rep # | Bag # | Bag Wt. | Sample Wt | Dry Wt. | %ADF | |
| silvopasture | 1 | 19 | 0.5421 | 0.5033 | 0.7187 | 35.4439 | |
| silvopasture | 1 | 20 | 0.5371 | 0.5064 | 0.7215 | 36.7639 | |
| silvopasture | 2 | 21 | 0.5435 | 0.5089 | 0.7164 | 34.3277 | |
| silvopasture | 2 | 22 | 0.5265 | 0.5232 | 0.7205 | 37.4116 | |
| silvopasture | 3 | 23 | 0.5314 | 0.5060 | 0.7148 | 36.5916 | 36.04 Silvopasture avg. |
| silvopasture | 3 | 24 | 0.5265 | 0.5060 | 0.7109 | 36.7861 | |
| silvopasture | 4 | 25 | 0.5359 | 0.5083 | 0.7175 | 36.0749 | |
| silvopasture | 4 | 26 | 0.5471 | 0.5004 | 0.7262 | 36.1522 | |
| silvopasture | 5 | 27 | 0.5285 | 0.5218 | 0.7133 | 35.7501 | |
| silvopasture | 5 | 28 | 0.5241 | 0.5109 | 0.7017 | 35.1007 | |
| open | 6 | 29 | 0.5161 | 0.5042 | 0.7158 | 39.9451 | |
| open | 6 | 30 | 0.5211 | 0.5174 | 0.7196 | 38.6973 | |
| open | 7 | 31 | 0.5191 | 0.5022 | 0.7157 | 39.4889 | 38.505 Open Avg. |
| open | 7 | 32 | 0.5247 | 0.5085 | 0.7226 | 39.2589 | |
| open | 8 | 33 | 0.5300 | 0.5078 | 0.7284 | 39.4149 | |
| open | 8 | 34 | 0.5314 | 0.5025 | 0.7143 | 36.7470 | |
| open | 9 | 35 | 0.5236 | 0.4955 | 0.7085 | 37.6646 | |
| open | 9 | 36 | 0.5164 | 0.5211 | 0.7066 | 36.8267 | |
| blank 2 | | | 0.5378 | | 0.5360 | | |
Timber Management
The timber sale at Wurdack is on track although slightly delayed. Finally got the consulting agreement
signed by all parties. However, Fred Crouse's schedule got booked up in the interim. Scheduled
to mark the timber February 14-16, weather permitting. Should get the bid notice out early
March and hopefully have the harvesting completed before the June rains.
In the final stages of preparing a year-round TSI trial investigating various forestry herbicides. Plan
to initially conduct this on the Brown tract east of Macon (because I have lots of volunteer help) then
eventually on Wurdack in the soon-to-harvested stand.
Hank Stelzer
Extension Forester
203 ABNR
University of Missouri
Columbia, MO 65211
(573) 882-4444
| Wurdack Farm At Cook Station in Crawford County for 2004 |
| Month | Day | Max Air Temp F | Min Air Temp F | Avg Rel Hum % | Avg Bare Soil Temp F | Avg Win Spd MPH | Total D Solar Rad MJ/m** | Daily Precip Total Inches | Accum Precip Total YTD Inches |
| Jan | 1 | 63.6 | 43.6 | 76.0 | 44.1 | 5.5 | 4.94 | 0.08 | 0.08 |
| Jan | 2 | 71.9 | 56.8 | 76.7 | 49.4 | 6.3 | 4.90 | 0 | 0.08 |
| Jan | 3 | 74.9 | 38.5 | 75.3 | 51.3 | 4.6 | 4.54 | 0.24 | 0.32 |
| Jan | 4 | 39.5 | 26.0 | 94.9 | 44.9 | 4.5 | 0.95 | 0.93 | 1.25 |
| Jan | 5 | 26.3 | 10.4 | 80.8 | 38.5 | 5.1 | 1.64 | 0 | 1.25 |
| Jan | 6 | 21.2 | 2.4 | 62.9 | 34.5 | 4.1 | 9.21 | 0 | 1.25 |
| Jan | 7 | 34.7 | 5.6 | 58.8 | 33.5 | 3.9 | 5.04 | 0 | 1.25 |
| Jan | 8 | 39.3 | 30.9 | 61.8 | 33.6 | 3.1 | 3.25 | 0 | 1.25 |
| Jan | 9 | 39.1 | 25.7 | 71.4 | 34.7 | 2.4 | 5.95 | 0 | 1.25 |
| Jan | 10 | 42.4 | 18.4 | 68.2 | 35.3 | 2.3 | 9.77 | 0 | 1.25 |
| Jan | 11 | 63.6 | 30.6 | 50.9 | 37.9 | 5.8 | 9.79 | 0 | 1.25 |
| Jan | 12 | 54.3 | 27.3 | 68.1 | 39.0 | 1.9 | 8.22 | 0 | 1.25 |
| Jan | 13 | 54.3 | 22.9 | 67.5 | 38.2 | 1.8 | 9.09 | 0 | 1.25 |
| Jan | 14 | 59.4 | 21.9 | 65.4 | 38.7 | 5.0 | 8.89 | 0 | 1.25 |
| Jan | 15 | 49.7 | 19.4 | 61.6 | 38.0 | 2.2 | 10.10 | 0 | 1.25 |
| Jan | 16 | 50.3 | 35.6 | 60.1 | 38.9 | 4.4 | 3.89 | 0.13 | 1.38 |
| Jan | 17 | 46.2 | 37.8 | 85.9 | 41.4 | 2.8 | 1.13 | 1.08 | 2.46 |
